Christian Comic Strips, Puzzles, Sweepstakes, and Wallpapers!


Christian Comic Strips, Puzzles, Sweepstakes, and Wallpapers!

Info


Username: cybermin
Description: Every day, a new Bible Verse, a new Quote, a new Quip, and a new Cartoon. Every week, a new Bible Wordoku (a fascinating puzzle) and a new Comic Strip. Every month, a new Sweepstakes (win great Christian books!) and a new Christian Desktop Wallpaper!
URL: http://www.cyberspaceministry.org
Category: Ministries
Member Since: 2008-10-08

Average Rating: 5 / 5
Number of Ratings: 20
5/5

Reviews


2008-10-09 14:28:57
Great site, thanks a lot!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 536.5 2,032.7 0.1 0.1 0.5 0.5
Today 615 2,413 0 0 0 0
Yesterday 577 2,066 0 0 1 1
September 04 0 0 0 0 0 0
September 03 613 2,420 1 1 0 0
September 02 550 2,125 0 0 0 0
September 01 641 2,311 0 0 1 1
August 31 635 2,472 0 0 1 1
August 30 571 2,132 0 0 1 1
August 29 606 2,272 0 0 0 0
August 28 557 2,116 0 0 1 1
Highest 726 3,689 5 5 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,630.8 14,147.1 0.9 0.9 2.2 2.2
This Week 615 2,413 0 0 0 0
Last Week 4,193 15,798 1 1 4 4
Week 34 4,001 15,835 2 2 3 3
Week 33 3,967 15,811 0 0 4 4
Week 32 4,051 15,902 0 0 2 2
Week 31 4,067 15,850 1 1 4 4
Week 30 4,043 15,764 2 2 1 1
Week 29 3,725 15,461 2 2 3 3
Week 28 3,741 14,067 1 1 0 0
Week 27 3,905 14,570 0 0 1 1
Highest 4,493 20,431 22 24 5 5
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 15,692.4 64,091.6 12.7 12.8 7.5 7.5
This Month 3,631 13,807 1 1 3 3
Last Month 17,904 70,083 3 3 14 14
July 10 16,920 66,271 7 7 7 7
June 10 16,625 63,422 5 5 6 6
May 10 17,024 65,771 4 4 4 4
April 10 17,624 68,098 8 8 7 7
March 10 18,288 73,297 18 18 12 12
February 10 16,075 61,266 16 16 4 4
January 10 17,539 81,585 32 33 7 7
December 09 15,294 77,316 33 33 11 11
Highest 18,288 82,805 51 56 14 14
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 329,441 1,570,210 550 573 155 155